During your studies, we support you in financing your living expenses. When you graduate, income based repayments are made to CHANCEN eG over a 8 year period. Should your annual income be less than 27,000 Euros, repayments are not required. Your repayment period is shifted to a time when you earn above the minimum income threshold. The relevant income is the positive income (gross) reduced by deducted income-related expenses. The flat-rate deduction for self-employed persons is 16.4%.
Conditions for students at Universities/Universities of Applied Sciences – Bachelor’s degree
unteres Ende der Bandbreite | oberes Ende der Bandbreite | unterer Prozentsatz | oberer Prozentsatz | Laufzeit | Rückzahlungs- jahre |
---|---|---|---|---|---|
10,000€ | 15,000€ | 6.50 % | 8.31 % | 25 | 8 |
15,000€ | 20,000€ | 8.31 % | 10.13 % | 25 | 8 |
20,000€ | 25,000€ | 10.13 % | 11.94 % | 25 | 8 |
25,000€ | 30,000€ | 11.94 % | 13.75 % | 25 | 8 |
Conditions for students at Universities/Universities of Applied Sciences – Master’s degree
unteres Ende der Bandbreite | oberes Ende der Bandbreite | unterer Prozentsatz | oberer Prozentsatz | Laufzeit | Rückzahlungs- jahre |
---|---|---|---|---|---|
5,000€ | 10,000€ | 3.00 % | 4.50 % | 25 | 8 |
10,000€ | 15,000€ | 4.50 % | 6.00 % | 25 | 8 |
15,000€ | 20,000€ | 6.00 % | 7.50 % | 25 | 8 |
20,000€ | 25,000€ | 7.50 % | 9.00 % | 25 | 8 |
25,000€ | 30,000€ | 9.00 % | 10.50 % | 25 | 8 |
Explanations on the Conditions:
Your university is not listed in the application form? No problem, an application is still possible! Please send us an email to lebenshaltungskosten@chancen-eg.de. We will then add your university and you can directly proceed with the process.
Team Living Expenses
Financing of Living Expenses with the Income Share Agreement (ISA)