Have a look to the key performance indicators of CHANCEN eG.
The annual accounts are audited by the Genossenschaftsverband – Verband der Regionen (Association of Cooperatives) on basis of the requirements for medium-sized limited companies. Afterwards, the financial statements must be adopted by the Supervisory Board as well as of the General Assembly.
Further important information:
KPI / year | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Number of students | 614 | 346 | 198 | 80 |
Student loans (k€) | 9,174 | 5,542 | 2,860 | 820 |
Number of repaying persons ('repayer') | 53 | 13 | 0 | 0 |
Repayments (k€) | 32 | 6 | 0 | 0 |
Earnings from repayment (k€) | 0 | 0 | 0 | 0 |
Equity (incl. subordinated loans, k€) | 6,854 | 3,657 | 3,067 | 1,798 |
Equity ratio | 43% | 51% | 76% | 89% |
Financial liabilities (k€) | 13,948 | 3,300 | 973 | 208 |
Balance sheet total (k€) | 15,837 | 7,176 | 4,057 | 2,021 |
Interest costs (k€) | 276 | 106 | 42 | 4 |
Revenue (k€) | 627 | 229 | 187 | 54 |
Operating costs (k€) | 1,375 | 574 | 384 | 100 |
Result of normal business (k€) | -192 | -492 | -212 | -117 |
Number of members | 714 | 435 | 267 | 140 |
Dr. Annette Littmann
Investor Relations