Have a look to the key performance indicators of CHANCEN eG.
The annual accounts are audited by the Genossenschaftsverband – Verband der Regionen (Association of Cooperatives) on basis of the requirements for medium-sized limited companies. Afterwards, the financial statements must be adopted by the Supervisory Board as well as of the General Assembly.
Further important information:
KPI / year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Balance sheet total (k€) | 36,490 | 28,864 | 24,130 | 15,837 | 7,176 | 4,057 | 2,021 |
Earnings from repayment (k€) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equity (only cooperative shares, k€, unlimited) | 3,344 | 2,901 | 2,540 | 2,468 | 2,103 | 1,901 | 1,313 |
Equity ratio | 9.9% | 7% | 6% | 9% | 18% | 39% | 59% |
Equity ratio (incl. subordinated loans) | 43% | 37% | 28% | 43% | 50% | 75% | 90% |
Financial costs (k€) | 874 | 692 | 730 | 295 | 171 | 47 | 71 |
Financial liabilities (incl. subordinated loans, k€) | 31,122 | 24,982 | 22,581 | 14,242 | 5,868 | 2,467 | 809 |
Number of members | 1,825 | 1,440 | 1,057 | 707 | 435 | 267 | 140 |
Number of persons in the repaying phase | 794 | 344 | 148 | 53 | 13 | 0 | 0 |
Number of students | 1,634 (with 1,722 contracts) | 1,322 | 959 | 614 | 346 | 198 | 80 |
Operating costs (k€) | 1,977 | 1,525 | 1,395 | 1,111 | 574 | 384 | 100 |
Other earnings (k€) | 1,715 | 1,087 | 1,152 | 590 | 24 | 33 | 0 |
Repayments (k€) | 724 | 325 | 116 | 32 | 6 | 0 | 0 |
Annual result (k€) | 163 | +40 | -110 | -192 | -492 | -212 | -117 |
Revenue (k€) | 1,301 | 1,169 | 863 | 627 | 229 | 187 | 54 |
Student loans (k€) | 27,340 | 20,888 | 14,254 | 9,174 | 5,542 | 2,860 | 820 |
* Figures preliminary