With an Income Share Agreement, you can focus on your studies at the SRH Berlin University of Applied Sciences, while CHANCEN eG takes care of your tuition fees – partially or in full. In exchange, you commit to affording future generations with the same opportunity. Once you start working as a psychologist or a psychotherapist and earn above the minimum income threshold, you start making income based repayments.
The Income Share Agreements (ISA) ensures equal access to education with a fair financial solution, irrespective of your current financial status.
CHANCEN eG takes care of your tuition fees so you can focus on your studies. CHANCEN eG pays your tuition fees and you can concentrate fully on your education.
After you graduate, you pay back a pre-determined portion of your income to the solidarity community - so, unlike a loan, there is no fixed debt burden.
Repayment does not begin until you exceed the minimum gross income of 27,000 euros, less income-related expenses. Therefore repayments are only made if you can really afford it.
At the same time, your contribution is capped and ends automatically when you reach the set maximum limit. Therefore, a high income does not mean an extremely high repayment.
CHANCEN eG takes care of your tuition fees so you can focus on your studies. CHANCEN eG pays your tuition fees and you can concentrate fully on your education.
After you graduate, you pay back a pre-determined portion of your income to the solidarity community – so, unlike a loan, there is no fixed debt burden.
Repayment does not begin until you exceed the minimum gross income of 27,000 euros, less income-related expenses. Therefore repayments are only made if you can really afford it.
At the same time, your contribution is capped and ends automatically when you reach the set maximum limit. Therefore, a high income does not mean an extremely high repayment.
During your studies, we take care of your tuition fees, partially or completely. When you graduate, income-based repayments are made to CHANCEN eG over an 8 year period. Should your annual income be less than 27,000 Euros, repayments are not required. Your repayment period is shifted to a time when you earn above the minimum income threshold. The relevant income is the positive income (gross) reduced by income-related expenses. The flat-rate deduction for self-employed persons is 16.4%.
Programme | Tuition Fees | Semester | Repayment Period in years | Income Share |
---|---|---|---|---|
B.A. | ||||
B.A. International Business Administration (Fast Track) | 27,500 Euro | 6 | 8 | 13.07 % |
B.A. International Business Administration (International Experience Track) | 25,280 Euro | 7 | 8 | 12.23 % |
B.A. Internationale Betriebswirtschaftslehre (Fast Track) | 27,500 Euro | 6 | 8 | 11.00 % |
B.A. Internationale Betriebswirtschaftslehre (International Experience Track) | 25,280 Euro | 7 | 8 | 10.50 % |
B.A. Internationale Betriebswirtschaftslehre: Marketing (Fast Track) | 27,500 Euro | 6 | 8 | 14.40 % |
B.A. Internationale Betriebswirtschaftslehre: Marketing (International Experience Track) | 25,280 Euro | 7 | 8 | 13.50 % |
B.A. Internationale Betriebswirtschaftslehre: Wirtschaftspsychologie (Fast Track) | 27,500 Euro | 6 | 8 | 13.07 % |
B.A. Internationale Betriebswirtschaftslehre: Wirtschaftspsychologie (International Experience Track) | 25,280 Euro | 7 | 8 | 12.23 % |
B.A. Medienmanagement - Social-Media-Management und Gaming | 27,800 Euro (EU citizens) | 7 | 8 | 13.70 % |
B.A. Medienmanagement - Social-Media-Management und Gaming | 28,200 Euro (other nationalities) (Fees total: 32,750 Euro) | 7 | 8 | 15.00 % |
B.A. Marketingkommunikation | 27,800 Euro (EU citizens) | 7 | 8 | 13.70 % |
B.A. Marketingkommunikation | 28,200 Euro (other nationalities) (Fees total: 32,750 Euro) | 7 | 8 | 15.00 % |
B.A. Kommunikationsdesign | 27,800 Euro (EU citizens) | 7 | 8 | 13.70 % |
B.A. Kommunikationsdesign | 28,200 Euro (other nationalities) (Fees total: 32,750 Euro) | 7 | 8 | 15.00 % |
B.A. Kreatives Schreiben & Texten | 27,800 Euro (EU citizens) | 7 | 8 | 13.70 % |
B.A. Kreatives Schreiben & Texten | 28,200 Euro (other nationalities) (Fees total: 32,750 Euro) | 7 | 8 | 15.00 % |
B.A. Advertising & Brand Design | 27,800 Euro (EU citizens) | 7 | 8 | 13.70 % |
B.A. Advertising & Brand Design | 28,200 Euro (other nationalities) (Fees total: 32,750 Euro) | 7 | 8 | 15.00 % |
B.A. Soziale Arbeit | 22,340 Euro | 7 | 8 | 13,90 % |
B.Sc. | ||||
B.Sc. Computer Science (Fast Track) | 31,500 Euro (EU citizens) | 6 | 8 | 12.66 % |
B.Sc. Computer Science (Fast Track) | 27,500 Euro (other nationalities) | 6 | 8 | 11.00 % |
B.Sc. Computer Science (Regular Track) | 27,800 (EU citizens) | 7 | 8 | 11.20 % |
B.Sc. Computer Science (Regular Track) | 32,400 Euro (other nationalities) | 7 | 8 | 12.90 % |
B.Sc. Wirtschaftspsychologie | 24.780 Euro | 7 | 8 | 11,40 % |
M.A. | ||||
M.A. International Management | 19,700 Euro (EU citizens) | 4 | 8 | 7.50 % |
M.A. International Management | 26,700 Euro (other nationalities) | 4 | 8 | 9.75 % |
M.A. Medien und Kommunikation | 16,820 Euro (EU citizens) | 4 | 8 | 7.60 % |
M.A. Medien und Kommunikation | 17,220 Euro (other nationalities) | 4 | 8 | 7.81 % |
M.A. Marketing Management | 19,700 (EU citizens) | 4 | 8 | 8.74 % |
M.A. Marketing Management | 20,100 Euro (other nationalities) | 4 | 8 | 8.91 % |
M.A. Entrepreneurship | 19,700 Euro | 4 | 8 | 7.20 % |
M.Sc. | ||||
M.Sc. Supply Chain Management | 19,700 Euro (EU citizens) | 4 | 8 | 7.75 % |
M.Sc. Supply Chain Management | 26,700 Euro (other nationalities) | 4 | 8 | 10.15 % |
Note: every course labeled “Internationale Betriebswirtschaftslehre” (no matter which track and specialisation) is only offered in German, not in English.
The first step towards your future is the decision to study at SRH. With the ISA you have the freedom to choose your desired degree.
As soon as you have been accepted for your degree at SRH, you can simply apply for support from CHANCEN eG. Complete the application form and select a date for your interview. We will arrange the interview online. Should you be a suitable member for our community we will offer you a contract. Please note you do not require collateral or surety.
You can completely focus on your studies. With an ISA your tuition fees are paid directly by CHANCEN eG to SRH. Once you have graduated you can take your time in deciding what the next steps on your career path will be. Maybe you would like to travel, do an internship or start a masters program? Learn more about the ISA.
With your first annual income that exceeds 27.000 Euros you start repayments to CHANCEN eG, set at a fixed percentage of your total income. To calculate your individual annual repayments, your annual tax return statements are disclosed to us. Should you take a sabbatical or choose to study further your repayments are put on hold until you can afford to pay them again. Here you can download some repayment examples and learn further about repayment.
Your repayments ensure that future generations also have access to education using this fair financial model.
Your repayments are discontinued once you have reached the end of the repayment period, irrespective of the sum of money you have paid back. You are welcome to continue being a member of CHANCEN eG and engage in educational funding opportunities for future generations.
Tom Green
Book a personal info session