Here you can get an overview of the conditions of an ISA for financing your living expenses during your Medical Studies.
During your studies, we support you in financing your living expenses. When you graduate, income based repayments are made to CHANCEN eG over a 8 year period. Should your annual income be less than 27,000 Euros, repayments are not required. Your repayment period is shifted to a time when you earn above the minimum income threshold. The relevant income is the positive income (gross) reduced by income-related expenses. The flat-rate deduction for self-employed persons is 16.4%.
Conditions
Lower End of Bandwidth | Upper End of Bandwidth | Lower Percentage | Upper percentage | Contract Period | Years of Repayment | |
---|---|---|---|---|---|---|
Practical Year only | 5,000 € | 10,000 € | 3,64 % | 4.95 % | 25 | 8 |
Studies / Practical Year | 10,000 € | 15,000 € | 4.95 % | 6,26 % | 25 | 8 |
Studies / Practical Year | 15,000€ | 20,000€ | 6,26 % | 7.58 % | 25 | 8 |
Studies / Practical Year | 20,000€ | 25,000€ | 7.58 % | 8.89 % | 25 | 8 |
Studies / Practical Year | 25,000€ | 30,000€ | 8.89 % | 10.20 % | 25 | 8 |
Explanations on the Conditions
Team Living Expenses
Financing of Living Expenses with the Income Share Agreement (ISA)