Here you can get an overview of the conditions of an ISA for financing your living expenses during your Social Affairs Studies. These include the following fields of study: social work, social welfare and social pedagogy.
During your studies, we support you in financing your living expenses. When you graduate, income based repayments are made to CHANCEN eG over a 8 year period. Should your annual income be less than 27,000 Euros, repayments are not required. Your repayment period is shifted to a time when you earn above the minimum income threshold. The relevant income is the positive income (gross) reduced by deducted income-related expenses. The flat-rate deduction for self-employed persons is 16.4%.
Conditions for students at Universities – Bachelor’s degree
Lower End of Bandwidth | Upper End of Bandwidth | Lower Percentage | Upper percentage | Contract Period | Years of Repayment |
---|---|---|---|---|---|
10,000€ | 15,000€ | 8.65 % | 11.03 % | 25 | 8 |
15,000€ | 20,000€ | 11.03 % | 13.42 % | 25 | 8 |
20,000€ | 23,000€ | 13.42 % | 14.85 % | 25 | 8 |
Conditions for students at Universities of Applied Sciences – Bachelor’s degree
Lower End of Bandwidth | Upper End of Bandwidth | Lower Percentage | Upper percentage | Contract Period | Years of Repayment |
---|---|---|---|---|---|
10,000€ | 15,000€ | 8.20 % | 10.62 % | 25 | 8 |
15,000€ | 20,000€ | 10.62 % | 13.03 % | 25 | 8 |
20,000€ | 24,000€ | 13.03 % | 14.97 % | 25 | 8 |
Conditions for students at Universities – Master’s degree
Lower End of Bandwidth | Upper End of Bandwidth | Lower Percentage | Upper percentage | Contract Period | Years of Repayment |
---|---|---|---|---|---|
5,000 € | 10,000 € | 6.80 % | 8.73 % | 25 | 8 |
10,000 € | 15,000 € | 8.73 % | 10.65 % | 25 | 8 |
15,000 € | 20,000 € | 10.65 % | 12.58 % | 25 | 8 |
20,000 € | 25,000 € | 12.58 % | 14.50 % | 25 | 8 |
Conditions for students at Universities of Applied Sciences – Master’s degree
Lower End of Bandwidth | Upper End of Bandwidth | Lower Percentage | Upper percentage | Contract Period | Years of Repayment |
---|---|---|---|---|---|
5,000 € | 10,000 € | 6.40 % | 8.40 % | 25 | 8 |
10,000 € | 15,000 € | 8.40 % | 10.40 % | 25 | 8 |
15,000 € | 20,000 € | 10.40 % | 12.40 % | 25 | 8 |
20,000 € | 25,000 € | 12.40 % | 14.40 % | 25 | 8 |
Explanations on the Conditions:
Your university is not listed in the application form? No problem, an application is still possible! Please send us an email to lebenshaltungskosten@chancen-eg.de. We will then add your university and you can directly proceed with the process.
Team Living Expenses
Financing of Living Expenses with the Income Share Agreement (ISA)